Smart Money Stocks: The Swing Trader - Closed Positions
Portolio Stats
Trade Alert Record
Win Rate
Average Profit Per Trade
Portfolio Return*
* Average Profit Per Trade is based on a conservative average portfolio allocation of 4% per swing trade.
Select Year:
Index | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|
Index | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|
Index | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|
Index | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|
Index | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|
Index | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|
Index | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|
Index | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|
Index | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|
Index | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|
Index | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|
Index | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|
Index | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|
Index | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|
Disclaimer:
- An asterisk (*) next to the index name indicates a partially closed position. Profit or loss reflects only the realized portion of the trade.
- All trades are for educational purposes only and do not constitute financial advice. Trading involves risk, and past performance does not guarantee future results.